Extended Continental Shelf Summary of Missions

The U.S. ECS Program conducted two cruises in 2012 including an Atlantic Mission and an Arctic Mission.
The U.S. ECS Program conducted four cruises in 2011 including Gulf of Alaska, Bering Sea, Necker Ridge and Arctic Ocean.
Since 2003, the United States has collected more than one million square kilometers of bathymetric data from thirty-four cruises : Arctic Ocean (2003, 2004, 2007, 2008, 2009, 2010) Gulf of Alaska (2005), Gulf of Mexico (2007), Atlantic Ocean (2004, 2005, 2008), Northern Mariana Islands and Guam (2006, 2007), the Bering Sea (2003), Hawaii (2009), and U.S. West Coast/ Pacific Ocean (2009). Cruises for 2010 included the Northern Mariana Islands, Kingman Reef and Palmyra Atoll, and the third joint expedition with the United States and Canada in the Arctic Ocean. Much of this data collection was coordinated through the Joint Hydrographic Center, a partnership between NOAA and the University of New Hampshire.
The following matrix contains all 2003-2011 mission information.
| ECS Region | Dates | Ship | Bathy data (sq km) |
Seismic |
|
| Arctic | Aug 30 - Sep 10, 2003 | USCGC Healy | 10,000 | ||
| Oct 6 - 26, 2004 | USCGC Healy | 20,000 | |||
| Aug 16 - Sep 14, 2007 | USCGC Healy | 70,000 | |||
| Aug 8 - Sep 5, 2008 | USCGC Healy | 34,600 | |||
| Sep 5 - Oct 1, 2008 | USCGC Healy | 29,158 | |||
| Aug 21 - Oct 3, 2008 | CCGS Louis S. St-Laurent | 4,217 | |||
| Aug 6 - Sep 16, 2009 | CCGS Louis S. St-Laurent | 4.069 | |||
| Aug 7 - Sep 16, 2009 | USCGC Healy | 66,135 | |||
| Aug 4 - Sep 15, 2010 | CCGS Louis S. St-Laurent | 3,600 | |||
| Aug 3 - Sep 4, 2010 | USCGC Healy | 47,663 | |||
| Aug 15 - Sep 28, 2011 | USCGC Healy | 58,000 | |||
| 2011 | CCGS Louis S. St-Laurent | 1,437 | |||
| Atlantic | Aug 30 - Sep 18, 2004 | USNS Henson | 255,000 Total all 3 legs |
x | |
| Sep 25 - Oct 20, 2004 | USNS Henson | x | |||
| Oct 29 - Nov 29, 2004 | USNS Henson | x | |||
| Apr 30 - May 30, 2005 | USS Pathfinder | 148,500 Total both legs |
x | ||
| June 5 - 23, 2005 | USS Pathfinder | x | |||
| May 1 - 31, 2008 | Roger Revelle | 124,216 | |||
| Bering Sea | July 7 - 28, 2003 | Davidson | 8,136 | ||
| Jul 7 - 28, 2003 | Davidson | 12,764 | |||
| Aug 8 - Sep 2, 2011 | Marcus G. Langseth | 49,581 | 2,200 | ||
| Gulf of Alaska | Jun 24 - Jul 29, 2005 | Kilo Moana | 321,466 | ||
| Jun 6 - 26, 2011 | Marcus G. Langseth | 69,060 | 3,200 | ||
| Gulf of Mexico | Jun 21 - Jul 8, 2007 | Northern Resolution | 32,300 | ||
| Kingman Reef & Palmyra Atoll | May 12 - Jun 16, 2010 | Kilo Moana | 107,435 | ||
| Mendocino Ridge | May 5 - 26, 2009 | Okeanos Explorer | 14,136 | ||
| Necker Ridge | Aug 26 - 31, 2009 | Okeanos Explorer | 18,207 Total both legs |
x | |
| Sep 16 - 21, 2009 | Okeanos Explorer | x | |||
| Jul 31 - Aug 10, 2011 | Kilo Moana | 47,394 | |||
| Northern Mariana Islands and Guam | Oct 15 - Nov 15, 2006 | USNS Bowditch | 92,111 | ||
| Nov 16 - Dec 17, 2007 | USNS Bowditch | 92,151 | |||
| Aug 6 - Sep 5, 2010 | USNS Sumner | 187,503 | |||
| Sep 24 - Oct 21, 2010 | USNS Sumner | 156,023 |
Data collected on ECS missions are available through the ECS Information Management System at the National Geophysical Data Center.
